Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Lia Welsch Vesper BC 3:45.54 1 3:45.64 0.1
2 5 Lynn Morgan Wilmington RC 3:51.62 6.08 2 4:01.32 9.7
3 1 C.C. Stockly Avalon RC 3:57.45 11.91 3 4:04.65 7.2
4 4 Deb Olivier Carnegie Lake RA B 4:01.41 15.87 4 4:07.91 6.5
5 3 Kristin Szostak Rutgers (Camden) 4:08.48 22.94 5 4:12.38 3.9
Race #2, Women's Masters Eight D
Event 1 Final
Place Lane Name Team Time Split
1 2 Karen Lewis Vesper/Undine/UBC/Fa~ 3:50.82
2 3 Barbara Heck Carnegie Lake RA A 3:56.03 5.21
3 4 Linda Chisholm Whitemarsh BC 4:20.53 24.50
Race #3, Men's Masters Single A/B
Event 2 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Pete Seymore University BC C 3:34.31 1 3:34.41 0.1
2 2 Kevin Montenegro Fairmount RA A 3:39.09 4.78 2 3:39.19 0.1
3 3 Jeff Cutler Malta BC 3:42.06 7.75 3 3:47.66 5.6
4 4 Geoff Oxnam Unaffiliated .. 3:52.91 18.60 4 3:57.11 4.2
SCR 5 Taiju Amano Passaic River RA SCR 0.4
Race #4, Men's Masters Single C
Event 2 Final
Place Lane Name Team Time Split
1 3 Andrew Hobbs Wilmington RC C 3:54.40
2 2 John Cooleen Whitemarsh BC 4:04.35 9.95
3 5 Rick Herman University BC B 4:26.67 22.32
4 4 Michael Gaier Cooper River RC B 4:42.97 16.30
Race #5, Men's Masters Single D
Event 2 Final
Place Lane Name Team Time Split
1 2 Charles Norelli Unaffiliated .. 4:02.40
2 5 Brooks Reinhard Wilmington RC D 4:14.09 11.69
3 4 Edward Gribbin Vesper BC A 4:20.90 6.81
DNS 3 Ali Vafaee Carnegie Lake RA
Race #6, Men's Masters Single D
Event 2 Final B
Place Lane Name Team Time Split
1 4 Robert Miller Bachelors BC 3:52.20
2 2 Alex Cook University BC A 4:04.09 11.89
3 3 Brian Colgan Vesper BC B 4:08.08 3.99
4 5 Chris Mallon Sagamore RA 4:29.11 21.03
Race #7, Men's Masters Single E
Event 2 Final
Place Lane Name Team Time Split
1 2 Stephen Sepe Unaffiliated .. 4:26.99
2 3 Samuel Thomas Cooper River RC C 4:39.41 12.42
3 4 David Timko Unaffiliated .. 4:50.96 11.55
Race #8, Men's Masters Single F/G/H/I
Event 2 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Redford Sargent Fairmount RA G 3:35.29 3 4:19.39 44.1
2 6 William Vanderlinde University BC D 3:40.15 4.86 4 4:45.15 1:05.0
3 2 Rock Singewald Baltimore RC 3:42.40 7.11 1 4:09.60 27.2
4 4 Milton Schneider Vesper BC C 3:46.43 11.14 2 4:13.63 27.2
5 1 Mickey Elsberg Chester River RC 4:07.63 32.34 5 4:53.83 46.2
6 5 John Master Cooper River RC A 5:06.56 1:31.27 6 5:40.76 34.2
Race #10, Men's Masters Novice Single A/C/D/E/F
Event 3 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 6 Scott Collins Maritime RC 4:25.20 1 4:44.80 19.6
2 2 John Glace Cooper River RC C 4:35.82 10.62 2 4:46.82 11.0
3 4 David Wiedaseck New York RA 4:51.95 26.75 3 4:52.05 0.1
4 3 Joe Oliver Unaffiliated .. 4:52.50 27.30 5 5:15.00 22.5
5 5 Robert Murray Cooper River RC A 4:57.93 32.73 4 5:14.83 16.9
SCR 1 Charles Blessing Passaic River RA SCR 30.6
Race #11, Women's Masters Single A/B/C
Event 5 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 5 Meredith Collins Maritime RC A 4:11.12 2 4:21.12 10.0
2 2 Maggie Brokaw Wilmington RC 4:17.60 6.48 1 4:18.20 0.6
3 1 Beth Picard Maritime RC B 4:20.38 9.26 3 4:30.38 10.0
4 3 Angela Crooks Potomac BC 4:26.42 15.30 4 4:31.32 4.9
5 4 Wendy Shields Baltimore RC 4:42.76 31.64 5 4:46.96 4.2
SCR 6 Mary Bourque Maritime RC C SCR 7.2
Race #12, Women's Masters Single D/E/F
Event 5 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Patrice Glover Swan Creek RC 4:10.77 3 4:34.77 24.0
2 2 Deborah Davis Chester River RC A 4:13.80 3.03 1 4:27.00 13.2
3 1 Inka Ghitelman Pelham CR Association 4:16.13 5.36 2 4:34.33 18.2
4 6 Kendall Ruffatto Chester River RC C 4:32.91 22.14 5 5:01.81 28.9
5 4 Dinah Riordan Chester River RC B 4:41.09 30.32 4 4:56.69 15.6
6 5 Andrea Jackson Chester River RC D 5:01.98 51.21 6 5:18.88 16.9
Race #13, Women's Masters Rec Single A/D/E
Event 6 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 5 Linda Ensor Navesink River Rowin~ 4:47.72 1 5:08.72 21.0
2 3 Chrys Raheb-Gileta Navesink River Rowin~ 5:00.47 12.75 2 5:16.07 15.6
3 2 Dana Anders Cooper River RC 5:33.17 45.45 3 5:33.57 0.4
4 4 R. Navia Avalon RC 6:37.72 1:50.00 4 7:00.22 22.5
Race #14, Men's Masters Eight B/C
Event 8 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Frank Biller Fairmount RA B 3:09.20 1 3:12.10 2.9
2 3 Charles Scorsone Passaic River RA 3:14.54 5.34 2 3:21.74 7.2
3 4 Ed Fox Whitemarsh BC 3:42.20 33.00 3 3:51.00 8.8
Race #15, Men's Masters Eight D/F
Event 8 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Steve Jonik Fairmount RA A 3:05.76 3 3:27.56 21.8
2 4 Frank Hoffmann Carnegie Lake RA A 3:13.00 7.24 1 3:24.50 11.5
3 2 Brooks Reinhard Wilmington RC 3:15.16 9.40 2 3:25.76 10.6
4 1 Ken Foran Rutgers (Camden) 3:33.05 27.29 4 3:43.65 10.6
5 5 Robert Lafauci Carnegie Lake RA B 3:44.26 38.50 5 3:58.86 14.6
Race #16, Mixed Masters Quad A/C
Event 9 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 1 Annette Myarick Penn A.C. 3:32.22 1 3:40.22 8.0
2 3 Nancy Dynan Fischman Avalon RC 3:40.12 7.90 2 3:47.32 7.2
3 2 Susan Hermann Whitemarsh BC 3:51.10 18.88 3 3:51.60 0.5
4 4 Bob Murray Cooper River RC A 3:53.76 21.54 4 4:00.26 6.5
5 5 John Glace Cooper River RC B 4:04.85 32.63 5 4:13.65 8.8
Race #17, Mixed Masters Quad D
Event 9 Final
Place Lane Name Team Time Split
1 2 Vinny Houston Pelham CR Associatio~ 3:40.56
2 3 Jim Sweitzer Maritime RC 3:44.47 3.91
3 4 Deborah Lowery-Knapp Pelham CR Associatio~ 3:54.41 9.94
Race #18, Women's Masters Four A/C
Event 11 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Liz Clarke Annapolis RC 3:44.62 1 3:52.42 7.8
2 5 C.C. Stockly Avalon RC 4:00.18 15.56 2 4:07.18 7.0
3 4 Melissa Yun Carnegie Lake RA C 4:00.73 16.11 3 4:10.23 9.5
4 2 Kristin Szostak Rutgers (Camden) 4:17.07 32.45 4 4:17.17 0.1
Race #19, Women's Masters Four D/F
Event 11 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Rose Ford Carnegie Lake RA D 3:57.16 1 4:08.56 11.4
2 4 Karen Ellis Carnegie Lake RA E 3:58.55 1.39 2 4:14.25 15.7
3 3 Elizabeth Watson Chester River RC 4:04.26 7.10 4 4:27.76 23.5
4 5 Joy Bloom Wilmington RC 4:04.64 7.48 3 4:18.14 13.5
Race #20, Men's Masters Pair C/E
Event 12 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Ted Pytlar Swan Creek RC 3:25.78 1 3:46.78 21.0
2 4 Frank Hoffmann Carnegie Lake RA 3:45.28 19.50 2 3:53.38 8.1
3 2 Mike Trainor Highlands RC 3:54.46 28.68 3 4:04.46 10.0
Race #21, Men's Masters Double A/C
Event 13 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 5 Tom Greenwood Fairmount RA A 3:26.54 1 3:33.54 7.0
2 1 Scott Humphrey Pelham CR Associatio~ 3:31.94 5.40 3 3:38.14 6.2
3 2 Kevin Montenegro Fairmount RA B 3:35.36 8.82 2 3:35.46 0.1
4 3 Thomas Browning Penn A.C. 3:56.47 29.93 4 4:04.27 7.8
5 4 Patrick Lyons Carnegie Lake RA 4:26.89 1:00.35 5 4:35.49 8.6
6 6 Mario Tomasi Cooper River RC 4:34.75 1:08.21 6 4:42.55 7.8
Race #22, Men's Masters Double D
Event 13 Final
Place Lane Name Team Time Split
1 2 Chuck Windeknecht Baltimore/NYC 3:29.09
2 3 Vinny Houston Pelham CR Associatio~ 3:43.80 14.71
3 5 Brian Colgan Vesper BC A 3:44.54 15.45
4 4 Robert Lippa Fairmount RA A 3:45.15 16.06
Race #23, Men's Masters Double D
Event 13 Final B
Place Lane Name Team Time Split
1 4 Mark Malone Navesink/Passaic 3:37.20
2 3 Brooks Reinhard Wilmington RC A 3:44.72 7.52
3 2 Peter Simone Vesper BC A 3:47.05 2.33
Race #24, Men's Masters Double E/F/G
Event 13 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Anthony Fiory Passaic River RA 3:14.12 1 3:42.12 28.0
2 4 Jim Sweitzer Maritime RC 3:27.13 13.01 2 3:56.73 29.6
3 2 John Cooleen Whitemarsh BC 3:40.03 25.91 3 3:58.23 18.2
4 1 Paul Strzemienski Wilmington RC B 3:51.29 37.17 4 4:25.89 34.6
5 5 John Paulson Wilmington RC C 4:06.85 52.73 5 4:28.95 22.1
Race #25, Women's Masters Double A/B
Event 14 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Lori Zimmaro Philadelphia Girls RC 4:00.26 1 4:00.36 0.1
2 3 Susan Sales Pelham CR Associatio~ 4:21.72 21.46 2 4:25.92 4.2
3 4 Jamie Clark Wilmington RC B 4:29.44 29.18 3 4:31.14 1.7
Race #26, Women's Masters Double C
Event 14 Final
Place Lane Name Team Time Split
1 1 Meredith Collins Maritime RC 4:04.21
2 2 Jennifer Magnani Pelham CR Associatio~ 4:17.57 13.36
3 3 Cassandra Plas Wilmington RC A 4:18.13 13.92
4 5 Rose Ford Carnegie Lake RA B 4:43.80 39.59
5 4 S. A. O'Connor Avalon RC 5:15.28 1:11.07
Race #27, Women's Masters Double D/E/G
Event 14 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Mieke Staargaarddikke Pelham CR Associatio~ 3:51.03 1 4:05.63 14.6
2 3 Karen Ellis Carnegie Lake RA A 3:53.84 2.81 2 4:10.74 16.9
3 5 Eileen Normoyle VSPR/CRC 4:06.63 15.60 3 4:20.13 13.5
4 6 Karin Tetlow Vesper BC 4:12.15 21.12 5 4:43.35 31.2
5 1 Suzanne Rauth Passaic River RA 4:21.23 30.20 4 4:39.43 18.2
6 4 Chrys Raheb-Gileta Navesink River Rowing 4:44.57 53.54 6 5:00.27 15.7
Race #28, Men's Masters Four B/C
Event 15 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 5 Frank Biller Fairmount RA A 3:22.48 1 3:25.08 2.6
2 4 Charles Scorsone Passaic River RA 3:30.11 7.63 2 3:35.61 5.5
3 2 Terry Mcgovern Fairmount RA B 3:33.52 11.04 3 3:36.12 2.6
4 3 Frank Hoffmann Carnegie Lake RA A 3:33.77 11.29 4 3:40.77 7.0
Race #29, Men's Masters Four D/E/F
Event 15 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Chris Shuster Occoquan BC 3:22.29 1 3:48.79 26.5
2 4 Fred Mraz Wilmington RC 3:36.65 14.36 3 3:56.05 19.4
3 5 William Brown Rutgers (Camden) 3:40.43 18.14 2 3:51.83 11.4
4 2 Daniel Wakeman Carnegie Lake RA B 3:42.74 20.45 4 3:58.44 15.7
Race #30, Men's Masters Quad C/D/E/F
Event 16 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Chuck Windeknecht NYAC/NRR/Passaic/Bal~ 3:01.13 1 3:11.73 10.6
2 3 Andrew Hirsch Vesper BC 3:08.40 7.27 2 3:19.90 11.5
3 5 Curt Kaufmann Fairmount RA 3:24.42 23.29 4 3:44.92 20.5
4 6 Jamie Stack Camden) 3:29.63 28.50 3 3:34.73 5.1
5 1 Don Krause Wilmington RC 3:31.51 30.38 6 3:57.41 25.9
6 2 Taiju Amano Passaic River RA 3:36.49 35.36 5 3:46.19 9.7
Race #31, Women's Masters Pair C/D
Event 17 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 3 Deborah Davis Chester River RC 4:16.89 1 4:31.29 14.4
2 4 Nancy Dynan Fischman Avalon RC 4:32.52 15.63 2 4:39.72 7.2
Race #32, Mixed Masters Double A/C
Event 18 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Inka Ghitelman Pelham CR Association 3:52.75 2 3:59.75 7.0
2 2 Craig Diangelo Whitemarsh BC 3:59.07 6.32 1 3:59.37 0.3
SCR 3 Tim Sheilds Avalon RC SCR 5.5
SCR 5 Tina Fox Cooper River RC SCR 7.0
Race #33, Mixed Masters Double D/G
Event 18 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Scott Collins Maritime RC 3:53.28 1 4:05.68 12.4
2 4 Wendy Shields Baltimore RC 3:54.72 1.44 2 4:06.12 11.4
3 1 Mickey Elsberg Chester River RC 3:59.68 6.40 4 4:35.98 36.3
4 3 Patrice Glover Swan Creek RC 4:01.28 8.00 3 4:32.48 31.2
5 5 Nancy Petuette Carnegie Lake RA 4:26.50 33.22 5 4:38.90 12.4
Race #34, Women's Masters Quad B/C
Event 19 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 2 Cassandra Plas Wilmington RC 3:48.53 1 3:53.03 4.5
2 3 Eileen Normoyle Cooper River RC 3:50.80 2.27 2 3:59.60 8.8
3 4 Helen Woznack Passaic River RA 3:53.55 5.02 3 4:03.25 9.7
4 5 Melissa Mereles Pelham CR Associatio~ 4:13.29 24.76 4 4:19.09 5.8
Race #35, Women's Masters Quad D/F
Event 19 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 5 Mieke Staargaarddikke Pelham CR Associatio~ 3:36.78 1 3:47.38 10.6
2 4 Jane Carmody Pelham CR Associatio~ 3:40.77 3.99 2 3:52.27 11.5
3 2 Alexis Franklin Vesper/University/Ba~ 3:45.29 8.51 3 3:57.79 12.5
4 3 Judy Kaplow Vesper BC 4:01.23 24.45 4 4:25.73 24.5
Race #36, Mixed Masters 8+ Community Challenge A
Event 20 Final
Place Lane Name Team Time Split
1 2 Nicole Corl Rutgers (Camden) A 3:21.19
2 3 Eric Strubel Moorestown 3:38.85 17.66
3 4 Julie Sobolewsky South Jersey RC 3:41.06 19.87
4 5 Frank Criniti Cooper River RC 3:45.65 24.46
Race #37, Mixed Masters 8+ Community Challenge C/D/E
Event 20 Final
Water Water Handi
Place Lane Name Team Time Split Place Time cap
1 4 Steve Jonik Vesper BC A 3:12.92 1 3:32.12 19.2
2 5 Yocelyn Hausser Carnegie Lake RA C 3:25.24 12.32 2 3:32.44 7.2
3 3 Deb Olivier Carnegie Lake RA D 3:38.12 25.20 3 3:51.62 13.5
4 2 Harry Reeves Rutgers (Camden) B 3:55.82 42.90 4 4:00.92 5.1
Revised 06/06 02:29:00 PM